Property Attributes
- MLS#2025017664
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityCentral
- AreaEBR MLS Area 21
- NeighborhoodRural Tract (no Subd)
- Zip70770
- StyleTraditional
- Year Built2020
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5015
- Lot Size6.32 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
This 5,015 sq ft home sits on 6 acres with a fully stocked pond and a 3,500 sq ft shop, offering the perfect balance of luxury and function. Inside, soaring 25-foot ceilings in the living room create a grand first impression, while the chef’s kitchen features a gas stove, double ovens, vent hood, and built-in ice maker. The spacious primary suite is a retreat of its own with a ventless fireplace and spa-like bath complete with a walk-in shower, soaking tub, dual vanities, and a dream closet with a center island that flows directly into the laundry room with dual washer/dryer hookups. The home includes 4 bedrooms, 5 bathrooms, an office off the foyer, a large upstairs bonus room, and thoughtful details throughout. With a full-home generator, abundant living space, and the tranquility of acreage, this property is where elegance meets everyday comfort. All these located in the central city limits and school district!
| Price History | |
|---|---|
| 12/9/2025 | Listed $1,750,000 |
| 5/11/2026 | 3$1,699,000 |
| 6/6/2026 | 1$1,675,000 |
| 8/24/2026 | 5$1,599,000 |
General Features
| Sewer | Comm. Sewer |
|---|---|
| Heating | 2 or More Units Heat,Central,Gas Heat |
| Cooling | 2 or More Units Cool,Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Elec Stove Con,Ice Maker,Gas Cooktop,Dishwasher,Disposal,Freezer,Ice Machine,Microwave,Refrigerator,Self Cleaning Oven,Oven,Double Oven,Range Hood,Separate Cooktop,Stainless Steel Appliance(s),Tankless Water Heater |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Covered,Patio: Open,Porch,Patio: Brick,Patio: Concrete,Patio: Oversized |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Brick Siding,Cement Fiber Siding,Brick,Concrete,Frame |
| Year Built | 2020 |
| Stories Count | 2 |
| Property Subtype | Detached Single Family |
| Waterfront Features | Waterfront,Lake Front |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rural Tract (no Subd) |
| Garage Y/N | true |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 5 |
| Status | Active |
| Directions | Joor Road to Denham Road, left on Hubbs, house on right |
| City | Central |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 21 |
| Lot Size Square Feet | 275299.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | All Original |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | Peter R. Pocorello Construction, Inc. |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | Second |
| First Bedroom Width | 15 |
| Legal Description | WARD: 3-1, SUBDIVISION: HUBBS, JOHNNIE W. TRACT, LOT: F1A3. TRACT F-1-A-3, CONT. 6.0 ACRES, OF THE JOHNNIE W. HUBBS 97.36+ ACRE TRACT, BEING A PORTIO N OFANORIGINAL 170 ACRE TRACT IN SEC. 17, T5S, R2E. MAP |
Interior Features
| Interior Amenities | Eat-in Kitchen,Attic Access,Ceiling 9'+,Vaulted Ceiling(s),Crown Molding,Attic Storage,Multiple Attics |
|---|---|
| Flooring | Wood |
| Fireplace Features | Outside,Ventless |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Granite Counters,Kitchen Island,Pantry,Cabinets Custom Built |
| Total Baths | 5 |
| Primary Bathroom Features | Double Vanity,2 Closets or More,Walk-In Closet(s),Multi Head Shower,Separate Shower,Soaking Tub,Water Closet |
| Kitchen Area | 289 |
| Kitchen Length | 17 |
| Kitchen Width | 17 |
| Primary on Main | 187.5 |
| Second Bedroom Width | 15 |
| Dining Room Area | 14 |
| Dining Room Width | 15 |
| Living Room Area | 663.75 |
| Primary Bedroom Area | 374 |
| Primary Bedroom Features | En Suite Bath,2 Closets or More,Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s),Master Downstairs |
| Primary Bedroom Width | 16.5 |
| Dining Room Level | First |
| Dining Room Area | 210 |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Grill,Outdoor Kitchen |
|---|---|
| Fencing | Brick,Partial |
| Parking Features | 4+ Cars Park,Garage,RV/Boat Port Parking,Concrete,Driveway,Garage Door Opener |
| Lot Features | Oversized Lot,Rectangular Lot |
| Water Source | Comm. Water |
| Total Parking | 4 |
| Lot Size Area | 6.32 |
| Foundation Details | Slab |
| Building Area Total | 6997 |
| Lot Dimensions | 290x902x290x902 |
| Lot Size Acres | 6.32 |
| Waterfront Y/N | true |
| Other Equipment | Generator: Whole House |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.